top of page

Our Previous Projects
Project Identification | Location | Ownership | Project Type | GBA - SQF | Asset Class |
|---|---|---|---|---|---|
830 Brickell | Miami | Cain International | Ground up | 1,082,000 | Commercial |
New York Times Building | New York | Forest City Ratner Companies | Ground up | 1,545,708 | Commercial |
330 Jay Street Brooklyn Family Court | Brooklyn, NY | GSA /NY STATE COURTS | Ground up | 977,656 | Commercial |
525 Washington Ave | Newport, Jersey City, NJ | Bentall GreenOak (BGO) | Repositioning | 1,100,000 | Commercial |
757 3rd Ave | New York | Bentall GreenOak (BGO) | Repositioning | 505,000 | Commercial |
685 3rd Ave | New York | Bentall GreenOak (BGO) | Repositioning | 642,422 | Commercial |
200 W Madison | Chicago | Bentall GreenOak (BGO) | Repositioning | 1,082,400 | Commercial |
1200 New Hampshire | Washington DC | Bentall GreenOak (BGO) | Repositioning | 309,000 | Commercial |
237 Park Ave | New York | RXR Realty | Repositioning | 1,252,000 | Commercial |
230 Park Ave | New York | RXR Realty | Repositioning | 1,410,000 | Commercial |
450 Lexington | New York | RXR Realty | Repositioning | 915,000 | Commercial |
535 5th AVE | New York | RXR Realty | Repositioning | 345,000 | Commercial |
399 Park BGO office HQ | New York | Bentall GreenOak (BGO) | Tenant fit out | 32,000 | Commercial |
New York Presbyterian | New York | RXR Realty | Tenant fit out | 500,000 | Commercial |
Hilton Hotel 42nd street | New York | Forest City Ratner Companies | Ground up | 250,000 | Hospitality |
Embassy Suites Hotel Battery Park City | New York | Forest City Ratner Companies | Ground up | 300,000 | Hospitality |
LA Fig Hotel (Hyatt Collection) | Los Angeles | Bentall GreenOak (BGO) | Gut Renovation with added FAR | 144,059 | Hospitality |
Delano – Hotel-Preconstruction Phase | South Miami Beach | Cain International | Gut Renovation with added FAR | 168,000 | Hospitality |
Royalton Park Hotel | New York | Bentall GreenOak (BGO) | Full Renovation | 213,567 | Hospitality |
EWA Hotel | Hawaii | Bentall GreenOak (BGO) | Full Renovation | 75,000 | Hospitality |
Yotel Hotel | San Francisco | Bentall GreenOak (BGO) | Landmark Redevelopment - change use | 84,000 | Hospitality |
GSA – US ICE | Jersey City | GSA | Tenant buildout | 55,000 | Jail |
17 Farnsworth | Boston | Bentall GreenOak (BGO) | Ground up | 78,000 | Life Science |
The Renaissance Building | Flushing, NY | Dr Yao | Ground up | 117,000 | Medical Office |
Westchester Medical Center | Yonkers, NY | Dr Schwartz | Tenant fit out | 100,000 | Medical Office |
Biltmore | New York | Bentall GreenOak (BGO) | Full Renovation | 464 Units | Residential |
Garvie's Point | Glen Cove, NY | RXR Realty | Master plan - Ground up | 1110 Units | Residential |
Oriana | New York | Bentall GreenOak (BGO) | Repositioning | 394 Units | Residential |
Sky Lobby Café | Miami | Cain International | Tenant fit out | 18,000 | Restaurant |
Northen Boulevard Shopping Center | New York | Forest City Ratner Companies | Ground up | 500,000 | Retail |
Queens Shopping Center | New York | Forest City Ratner Companies | Full Renovation | 500,000 | Retail |
Ridge Hill Shopping Center | Yonkers, NY | Forest City Ratner Companies | Master plan - Ground up | 1,400,000 | Retail |
2200 1st Ave - Joules | Miami | Owner's rep for Fisher Brothers | Tenant fit out | 20,000 | Retail |
bottom of page